Baring Road, LONDON, SE12 0JP

Overview of SE12 0JP

Area SE
District SE12
Sector SE12 0
Unit SE12 0JP
No. of addresses
total (74 residential / 0 business)
District
Lewisham
Region
London
Constituency
Lewisham East
Latitude
51.445049
Ward
Grove Park
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Janet Daby (Labour)
Longitude
0.014538

NHS Trust for SE12 0JP

NHS South East London CCG

Demographic Data for SE12 0JP in Output Area E00016493

Density
9921 people per km squared
Health
100%
English Speaking
89%
Migrant
1%
No. of Students
348 students
Distance to Work
4 km
Male / Female
53%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in SE12 0JP

No Religion
35%
Christian
51%
Muslim
11%
Hindu
1%
Sikh
1%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in SE12 0JP

Asian
  12%
Black
  24%
Mixed
  9%
White
  53%
Other
  2%

Work Hours in SE12 0JP

15 or Less
10%
16 - 30 Hours
16%
31 to 48 Hours
62%
49 or More
12%

Amenities in SE12 0JP

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in SE12 0JP

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Companies in SE12 0JP

Property sales in SE12 0JP

The average property value in SE12 0JP is 212,476. The highest value property is 585,000 and the lowest is 44,000.

Following are the details about property sale history in SE12 0JP.

Address Sale Price Sale Date
45 Baring Road £127,000 1995-02-13
Flat 1 Baring Road £63,000 1997-11-25
41 Baring Road £45,000 1997-08-26
19 Baring Road £55,000 1998-09-18
17 Baring Road £125,000 1998-03-27
23 Baring Road £75,950 1998-04-17
3 Baring Road £44,000 1998-10-08
33a Baring Road £66,000 1998-07-17
41 Baring Road £74,000 1999-01-29
21 Baring Road £83,499 1999-12-22
41 Baring Road £83,000 1999-08-06
35 Baring Road £196,000 1999-09-03
33c Baring Road £54,995 1999-04-28
Flat 1 Baring Road £60,000 1999-03-08
39 Baring Road £119,000 2000-10-13
Flat 1 Baring Road £70,000 2000-07-03
19 Baring Road £83,995 2000-08-31
43 Baring Road £118,000 2000-12-08
51 Baring Road £175,000 2000-07-28
3 Baring Road £77,000 2000-05-17
9 Baring Road £105,000 2001-06-08
51 Baring Road £250,000 2001-08-28
39 Baring Road £143,000 2001-06-18
47 Baring Road £200,000 2001-05-31
19 Baring Road £74,000 2001-02-28
Flat 1 Baring Road £125,000 2002-10-03
Flat 1 Baring Road £120,000 2002-07-19
47 Baring Road £250,000 2002-10-21
3 Baring Road £146,000 2002-06-11
Flat 1 Baring Road £132,000 2003-05-08
43 Baring Road £153,500 2003-08-01
21 Baring Road £212,500 2003-05-01
47 Baring Road £395,000 2003-03-26
43 Baring Road £162,500 2003-12-12
19 Baring Road £132,000 2003-08-28
Flat 1 Baring Road £132,000 2004-01-22
19 Baring Road £162,000 2004-03-12
Flat 1 Baring Road £130,000 2004-02-20
Flat 1 Baring Road £159,995 2004-07-01
33a Baring Road £153,000 2004-03-02
39 Baring Road £180,000 2005-09-05
43 Baring Road £168,000 2005-07-01
Flat 1 Baring Road £163,000 2006-03-31
Flat 1 Baring Road £155,000 2006-03-15
41 Baring Road £175,000 2006-02-17
45 Baring Road £440,000 2007-05-22
19 Baring Road £158,000 2007-05-04
41 Baring Road £231,000 2007-10-07
3 Baring Road £189,995 2007-04-27
3 Baring Road £175,000 2009-07-27
35 Baring Road £442,000 2010-11-05
45 Baring Road £470,000 2011-06-10
41 Baring Road £228,000 2013-07-24
3 Baring Road £215,000 2013-12-16
19 Baring Road £175,000 2013-09-20
Flat 1 Baring Road £200,000 2013-09-06
3 Baring Road £247,000 2013-11-25
47 Baring Road £225,000 2014-01-31
Flat 1 Baring Road £244,000 2014-06-12
47 Baring Road £174,995 2014-01-10
Flat 1 Baring Road £235,000 2014-06-11
Flat 1 Baring Road £249,630 2014-08-15
47 Baring Road £249,995 2014-02-21
Flat 1 Baring Road £230,000 2015-05-14
29 Baring Road £391,001 2015-08-20
41 Baring Road £375,000 2016-02-04
47 Baring Road £235,000 2016-01-29
Flat 1 Baring Road £335,000 2016-10-31
47 Baring Road £360,000 2016-06-08
27 Baring Road £585,000 2016-01-21
43 Baring Road £425,000 2018-02-07
51c Baring Road £370,000 2018-12-18
25 Baring Road £575,000 2018-07-20
33c Baring Road £285,000 2018-08-15
41 Baring Road £367,000 2018-03-29
9 Baring Road £300,000 2019-03-22
21 Baring Road £370,000 2019-04-26
21 Baring Road £331,500 2019-05-24
3 Baring Road £325,000 2019-09-19
41 Baring Road £420,000 2020-07-14
47 Baring Road £260,000 2021-09-03
33a Baring Road £360,000 2021-04-23

1242 Crimes in the last 12 months - 2km around SE12 0JP

Violence and sexual offences
37%
Vehicle crime
17%
Other theft
11%
Burglary
8%
Shoplifting
7%
Criminal damage and arson
6%
Public order
6%
Drugs
3%
Other crime
1%
Possession of weapons
1%
Bicycle theft
1%
Theft from the person
1%
Robbery
1%